|
women's size chart
|
|||||||
| x-small | small | medium | large | ||||
| US size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| bust (inches) | 32 | 34 | 35 | 36 | 37 | 38 | 39 |
| natural waist (inches) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| drop waist (inches) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| hips (inches) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| australian size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| european size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| italian size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|
puppy size chart
|
|||||||||
| size | XS | S | M | L | |||||
| height | 20 | 24 | 33 | 38 | |||||
| chest | 33 | 38 | 41 | 43 | |||||
| neck | 24 | 28 | 31 | 34 | |||||